Syllabus of Price Action Lectures in November 2019 (8 videos)
| Part 1 | November 4 (Mon) | Introduction, Thrust up/down Runway up/down |
| Part 2 | November 7 (Thu) | Spike high, Spike low, Inside bar, Outside bar |
| Part 3 | November 11 (Mon) | Pin bar strategy in Multiple Timeframe |
| Part 4 | November 14 (Thu) | Doji candle trading strategy |
| Part 5 | November 18 (Mon) | Harami engulfing trading strategy |
| Part 6 | November 21 (Thu) | Trading strategy in wave patterns |
| Part 7 | November 25 (Mon) | Role reversal trading strategy |
| Part 8 | November 28 (Thu) | Double Top, Double Bottom |
